Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel | 
|---|---|---|---|
| Saturday, Nov 01, 2025 | 132.9 | 161.9 | 138.2 | 
| Friday, Oct 31, 2025 | 131.6 | 161 | 132.9 | 
| Thursday, Oct 30, 2025 | 129.1 | 161 | 137.2 | 
| Wednesday, Oct 29, 2025 | 130.3 | 158.9 | 142.2 | 
| Tuesday, Oct 28, 2025 | 129 | 158.4 | 136.8 | 
| Monday, Oct 27, 2025 | 128.3 | 157.8 | 138 | 
| Sunday, Oct 26, 2025 | 129.2 | 159.2 | 138 | 
| Saturday, Oct 25, 2025 | 128.9 | 158.9 | 137.4 | 
| Friday, Oct 24, 2025 | 127.1 | 155.8 | 133.2 | 
| Thursday, Oct 23, 2025 | 126.7 | 157.5 | 133.8 | 
| Wednesday, Oct 22, 2025 | 127.2 | 157.5 | 133.5 | 
| Tuesday, Oct 21, 2025 | 125.5 | 155.6 | 134.7 | 
| Monday, Oct 20, 2025 | 125.9 | 155.4 | 132.9 | 
| Sunday, Oct 19, 2025 | 125.8 | 155.8 | 132.8 | 
| Saturday, Oct 18, 2025 | 126.9 | 157.9 | 132.1 | 
| Friday, Oct 17, 2025 | 127.5 | 157.4 | 129.9 | 
| Thursday, Oct 16, 2025 | 127.7 | 156.3 | 130.3 | 
| Wednesday, Oct 15, 2025 | 124.9 | 155.9 | 131 | 
| Tuesday, Oct 14, 2025 | 124.3 | 154.3 | 132.9 | 
| Monday, Oct 13, 2025 | 124.5 | 155.9 | 131.2 | 
| Sunday, Oct 12, 2025 | 124.3 | 155 | 132.9 | 
| Saturday, Oct 11, 2025 | 127.8 | 158 | 136.3 | 
| Friday, Oct 10, 2025 | 127.8 | 153.8 | 136.2 | 
| Thursday, Oct 09, 2025 | 128 | 156.7 | 135.2 | 
| Wednesday, Oct 08, 2025 | 127.9 | 157.9 | 133.8 | 
| Tuesday, Oct 07, 2025 | 126.4 | 156 | 134.2 | 
| Monday, Oct 06, 2025 | 126.9 | 155 | 133.7 | 
| Sunday, Oct 05, 2025 | 125.1 | 156.2 | 134.3 | 
| Saturday, Oct 04, 2025 | 125.3 | 156.9 | 132.9 | 
| Friday, Oct 03, 2025 | 127 | 158.8 | 135.6 | 
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
