Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Friday, Oct 16, 2026 | 193.8 | 224.6 | 303.5 |
| Thursday, Oct 15, 2026 | 193 | 226 | 302 |
| Wednesday, Oct 14, 2026 | 195.3 | 225.5 | 269.6 |
| Tuesday, Oct 13, 2026 | 195.9 | 225.7 | 275.8 |
| Monday, Oct 12, 2026 | 196.7 | 224.8 | 274.2 |
| Sunday, Oct 11, 2026 | 196.3 | 225.1 | 274.1 |
| Saturday, Oct 10, 2026 | 195.6 | 229.5 | 271.4 |
| Friday, Oct 09, 2026 | 199.7 | 206.5 | 259.3 |
| Thursday, Oct 08, 2026 | 182.9 | 206.5 | 259.1 |
| Wednesday, Oct 07, 2026 | 186.8 | 215 | 259.2 |
| Tuesday, Oct 06, 2026 | 186.5 | 213.7 | 259.1 |
| Monday, Oct 05, 2026 | 186.1 | 214.3 | 260.3 |
| Sunday, Oct 04, 2026 | 186.8 | 215 | 259 |
| Saturday, Oct 03, 2026 | 210.3 | 213.2 | 259 |
| Friday, Oct 02, 2026 | 201.8 | 213.8 | 260.9 |
| Thursday, Oct 01, 2026 | 194.9 | 213.3 | 205.9 |
| Wednesday, Sep 30, 2026 | 194.1 | 214.7 | 206.2 |
| Tuesday, Sep 29, 2026 | 188.2 | 214.6 | 205.3 |
| Monday, Sep 28, 2026 | 189.6 | 213.6 | 206.1 |
| Sunday, Sep 27, 2026 | 189.5 | 213.5 | 204.9 |
| Saturday, Sep 26, 2026 | 203.8 | 214.5 | 206.1 |
| Friday, Sep 25, 2026 | 203.1 | 214.7 | 262.2 |
| Thursday, Sep 24, 2026 | 201.5 | 213.1 | 206 |
| Wednesday, Sep 23, 2026 | 194.6 | 214.3 | 206.3 |
| Tuesday, Sep 22, 2026 | 197.2 | 213.3 | 204.9 |
| Monday, Sep 21, 2026 | 196.5 | 213.3 | 204.9 |
| Sunday, Sep 20, 2026 | 195.9 | 214.3 | 205 |
| Saturday, Sep 19, 2026 | 195 | 215 | 205.1 |
| Friday, Sep 18, 2026 | 193.9 | 213.6 | 205.7 |
| Thursday, Sep 17, 2026 | 198.4 | 214.9 | 207 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
