Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Saturday, Oct 31, 2026 | 187.2 | 202.6 | 258.7 |
| Friday, Oct 30, 2026 | 187.3 | 205.8 | 258 |
| Thursday, Oct 29, 2026 | 187.1 | 206.1 | 257.2 |
| Wednesday, Oct 28, 2026 | 188.2 | 206.1 | 257.3 |
| Tuesday, Oct 27, 2026 | 187.7 | 205.5 | 258.7 |
| Monday, Oct 26, 2026 | 187.1 | 204.2 | 258.9 |
| Sunday, Oct 25, 2026 | 186.8 | 204.4 | 257.1 |
| Saturday, Oct 24, 2026 | 186.6 | 205.2 | 256.9 |
| Friday, Oct 23, 2026 | 191.3 | 231.5 | 252.1 |
| Thursday, Oct 22, 2026 | 198.2 | 232.5 | 263.2 |
| Wednesday, Oct 21, 2026 | 196.4 | 231.1 | 263 |
| Tuesday, Oct 20, 2026 | 196 | 230.8 | 262.6 |
| Monday, Oct 19, 2026 | 198 | 232.9 | 263.7 |
| Sunday, Oct 18, 2026 | 197.2 | 230.8 | 263.1 |
| Saturday, Oct 17, 2026 | 196.6 | 230.9 | 263 |
| Friday, Oct 16, 2026 | 199.9 | 234.2 | 265.7 |
| Thursday, Oct 15, 2026 | 202.4 | 234.5 | 266.3 |
| Wednesday, Oct 14, 2026 | 203.5 | 232.9 | 281.5 |
| Tuesday, Oct 13, 2026 | 203.3 | 233.7 | 282.1 |
| Monday, Oct 12, 2026 | 203.1 | 233.4 | 280.9 |
| Sunday, Oct 11, 2026 | 203.4 | 233.7 | 282.5 |
| Saturday, Oct 10, 2026 | 202.3 | 228.7 | 270.9 |
| Friday, Oct 09, 2026 | 203.2 | 223 | 255.5 |
| Thursday, Oct 08, 2026 | 203 | 222.8 | 256.2 |
| Wednesday, Oct 07, 2026 | 202.8 | 222.4 | 254.8 |
| Tuesday, Oct 06, 2026 | 203.3 | 224.1 | 256.2 |
| Monday, Oct 05, 2026 | 202.4 | 222.5 | 255.2 |
| Sunday, Oct 04, 2026 | 203.7 | 223.9 | 254.2 |
| Saturday, Oct 03, 2026 | 203.9 | 223.8 | 255.6 |
| Friday, Oct 02, 2026 | 209.3 | 224.1 | 255.6 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
