Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Friday, Oct 16, 2026 | 191.2 | 217.9 | 266.5 |
| Thursday, Oct 15, 2026 | 193.8 | 218.1 | 267.1 |
| Wednesday, Oct 14, 2026 | 191.9 | 217.2 | 261.4 |
| Tuesday, Oct 13, 2026 | 192.5 | 218.8 | 259.5 |
| Monday, Oct 12, 2026 | 192.7 | 217.8 | 261 |
| Sunday, Oct 11, 2026 | 192.1 | 218.2 | 260.9 |
| Saturday, Oct 10, 2026 | 192.4 | 218.6 | 260.6 |
| Friday, Oct 09, 2026 | 192.3 | 212.6 | 265.4 |
| Thursday, Oct 08, 2026 | 192.5 | 214.7 | 265.7 |
| Wednesday, Oct 07, 2026 | 192.1 | 216.3 | 263.6 |
| Tuesday, Oct 06, 2026 | 192.4 | 216.5 | 264.3 |
| Monday, Oct 05, 2026 | 191.4 | 216.2 | 264 |
| Sunday, Oct 04, 2026 | 192.4 | 215.8 | 263.4 |
| Saturday, Oct 03, 2026 | 190.8 | 216.4 | 263.5 |
| Friday, Oct 02, 2026 | 198.1 | 215.1 | 264.5 |
| Thursday, Oct 01, 2026 | 198.9 | 215.1 | 273.2 |
| Wednesday, Sep 30, 2026 | 199.5 | 216 | 274.1 |
| Tuesday, Sep 29, 2026 | 199 | 216.3 | 274.9 |
| Monday, Sep 28, 2026 | 198.2 | 214.7 | 273.4 |
| Sunday, Sep 27, 2026 | 201.2 | 216.3 | 273.5 |
| Saturday, Sep 26, 2026 | 201.3 | 214.9 | 273 |
| Friday, Sep 25, 2026 | 200.8 | 215.2 | 275.5 |
| Thursday, Sep 24, 2026 | 196.6 | 215.2 | 274.6 |
| Wednesday, Sep 23, 2026 | 195.5 | 215.2 | 274.7 |
| Tuesday, Sep 22, 2026 | 196.4 | 216.1 | 273.1 |
| Monday, Sep 21, 2026 | 196.8 | 215.7 | 274.9 |
| Sunday, Sep 20, 2026 | 196.3 | 216 | 273.3 |
| Saturday, Sep 19, 2026 | 187.8 | 205.2 | 203.5 |
| Friday, Sep 18, 2026 | 188.1 | 204.6 | 203.3 |
| Thursday, Sep 17, 2026 | 190.2 | 203.5 | 204 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
