Prices are displayed in cents (per litre)
Date | Regular | Premium | Diesel |
---|---|---|---|
Wednesday, Jul 09, 2025 | 130.2 | 160.3 | 142.6 |
Tuesday, Jul 08, 2025 | 129.3 | 158.9 | 137.3 |
Monday, Jul 07, 2025 | 127.9 | 159.6 | 137.9 |
Sunday, Jul 06, 2025 | 130 | 158.6 | 138 |
Saturday, Jul 05, 2025 | 127.9 | 158.1 | 136.7 |
Friday, Jul 04, 2025 | 129.1 | 158.9 | 137.1 |
Thursday, Jul 03, 2025 | 128.5 | 158.7 | 137.8 |
Wednesday, Jul 02, 2025 | 126 | 158 | 134.4 |
Tuesday, Jul 01, 2025 | 128.8 | 159.2 | 131.8 |
Monday, Jun 30, 2025 | 129.7 | 158.9 | 131.4 |
Sunday, Jun 29, 2025 | 129.3 | 157.9 | 130.9 |
Saturday, Jun 28, 2025 | 128.4 | 159.4 | 135.6 |
Friday, Jun 27, 2025 | 131.2 | 160.4 | 134.8 |
Thursday, Jun 26, 2025 | 128.9 | 158.9 | 134.9 |
Wednesday, Jun 25, 2025 | 133.2 | 163 | 137.4 |
Tuesday, Jun 24, 2025 | 138.2 | 167.3 | 143.9 |
Monday, Jun 23, 2025 | 137.8 | 167.5 | 144.6 |
Sunday, Jun 22, 2025 | 137.5 | 168 | 140.2 |
Saturday, Jun 21, 2025 | 136.8 | 166.2 | 140.1 |
Friday, Jun 20, 2025 | 135.9 | 165.6 | 141.4 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow