Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Wednesday, Jul 01, 2026 | -0.9 | 0.8 | 0.2 |
| Tuesday, Jun 30, 2026 | -0.3 | -0.8 | -0.6 |
| Monday, Jun 29, 2026 | -0.4 | -0 | -0.9 |
| Sunday, Jun 28, 2026 | -0.2 | -0.1 | -0.6 |
| Saturday, Jun 27, 2026 | -0.9 | 1.1 | 0.1 |
| Friday, Jun 26, 2026 | 0.1 | -0.1 | 0.3 |
| Thursday, Jun 25, 2026 | 1.1 | 0.3 | -0.7 |
| Wednesday, Jun 24, 2026 | -0.7 | 0.8 | -0.5 |
| Tuesday, Jun 23, 2026 | -0.2 | -0.6 | 0.3 |
| Monday, Jun 22, 2026 | 1.1 | 0.2 | -0.7 |
| Sunday, Jun 21, 2026 | -0.6 | 0.6 | 0.3 |
| Saturday, Jun 20, 2026 | -0.9 | 0 | 0 |
| Friday, Jun 19, 2026 | 205 | 233.9 | 221 |
| Thursday, Jun 18, 2026 | 202.9 | 234.7 | 222 |
| Wednesday, Jun 17, 2026 | 203.7 | 233.3 | 222.5 |
| Tuesday, Jun 16, 2026 | 204.4 | 234.5 | 221.7 |
| Monday, Jun 15, 2026 | 204.9 | 235 | 220.8 |
| Sunday, Jun 14, 2026 | 203 | 234.6 | 221.5 |
| Saturday, Jun 13, 2026 | 203.4 | 234.5 | 222.5 |
| Friday, Jun 12, 2026 | 204.9 | 234.5 | 222.8 |
| Thursday, Jun 11, 2026 | 202.8 | 233.6 | 221.4 |
| Wednesday, Jun 10, 2026 | 203.2 | 233.2 | 221.6 |
| Tuesday, Jun 09, 2026 | 204 | 233.4 | 221.6 |
| Monday, Jun 08, 2026 | 204.2 | 233 | 221.3 |
| Saturday, Jun 06, 2026 | 204 | 233.6 | 222.2 |
| Friday, Jun 05, 2026 | 204.2 | 233.4 | 222 |
| Thursday, Jun 04, 2026 | 203.3 | 234.2 | 221.5 |
| Wednesday, Jun 03, 2026 | 203.7 | 233.2 | 221.2 |
| Wednesday, May 27, 2026 | 204.9 | 233.3 | 222.9 |
| Tuesday, May 26, 2026 | 204.1 | 233.5 | 222.9 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
