Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Wednesday, Feb 18, 2026 | 132.8 | 163.1 | 154 |
| Tuesday, Feb 17, 2026 | 133.5 | 163.5 | 155 |
| Monday, Feb 16, 2026 | 132.2 | 162 | 153.4 |
| Sunday, Feb 15, 2026 | 132.7 | 162.9 | 152.9 |
| Saturday, Feb 14, 2026 | 131.8 | 161.9 | 155 |
| Friday, Feb 13, 2026 | 136 | 165.5 | 157 |
| Thursday, Feb 12, 2026 | 134.1 | 164.8 | 158.3 |
| Wednesday, Feb 11, 2026 | 133.1 | 163 | 158.6 |
| Tuesday, Feb 10, 2026 | 133.9 | 163.1 | 159.6 |
| Monday, Feb 09, 2026 | 132.8 | 164.5 | 159.2 |
| Sunday, Feb 08, 2026 | 134.5 | 163.3 | 157.9 |
| Saturday, Feb 07, 2026 | 133.9 | 162 | 161.5 |
| Friday, Feb 06, 2026 | 133.2 | 163.4 | 162.1 |
| Thursday, Feb 05, 2026 | 133 | 161.7 | 161.5 |
| Wednesday, Feb 04, 2026 | 131.6 | 159.8 | 159.4 |
| Tuesday, Feb 03, 2026 | 133.4 | 163.1 | 161.3 |
| Monday, Feb 02, 2026 | 132.9 | 163.4 | 163 |
| Sunday, Feb 01, 2026 | 133 | 162.8 | 161.8 |
| Saturday, Jan 31, 2026 | 133.1 | 162.2 | 155.9 |
| Friday, Jan 30, 2026 | 130.8 | 161.8 | 158.1 |
| Thursday, Jan 29, 2026 | 131.3 | 160.6 | 157.5 |
| Wednesday, Jan 28, 2026 | 129.6 | 158.5 | 154.9 |
| Tuesday, Jan 27, 2026 | 130.9 | 161.6 | 149.6 |
| Monday, Jan 26, 2026 | 132.3 | 163 | 148.7 |
| Sunday, Jan 25, 2026 | 131.2 | 161.7 | 147.9 |
| Saturday, Jan 24, 2026 | 130.6 | 159.2 | 147.7 |
| Friday, Jan 23, 2026 | 131.5 | 161.9 | 148.3 |
| Thursday, Jan 22, 2026 | 131.2 | 160.9 | 147.7 |
| Wednesday, Jan 21, 2026 | 129.2 | 159.2 | 146.5 |
| Tuesday, Jan 20, 2026 | 128.8 | 159.6 | 146 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
