Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Wednesday, Feb 18, 2026 | 132.1 | 162.3 | 150.4 |
| Tuesday, Feb 17, 2026 | 131.3 | 160.9 | 150.3 |
| Monday, Feb 16, 2026 | 131.6 | 161.1 | 150.6 |
| Sunday, Feb 15, 2026 | 133 | 162.9 | 149.9 |
| Saturday, Feb 14, 2026 | 131.9 | 161.3 | 152.7 |
| Friday, Feb 13, 2026 | 133.2 | 163.7 | 153.2 |
| Thursday, Feb 12, 2026 | 131.9 | 163.4 | 155 |
| Wednesday, Feb 11, 2026 | 133.1 | 163.3 | 154.5 |
| Tuesday, Feb 10, 2026 | 132.1 | 163.5 | 154.7 |
| Monday, Feb 09, 2026 | 132.1 | 161.8 | 154.1 |
| Sunday, Feb 08, 2026 | 134 | 163 | 154.8 |
| Saturday, Feb 07, 2026 | 131.4 | 162.7 | 156 |
| Friday, Feb 06, 2026 | 133.7 | 162.4 | 159 |
| Thursday, Feb 05, 2026 | 130.3 | 161.1 | 156.3 |
| Wednesday, Feb 04, 2026 | 130.4 | 160 | 154.4 |
| Tuesday, Feb 03, 2026 | 132.6 | 162 | 152.7 |
| Monday, Feb 02, 2026 | 133 | 161.2 | 152.1 |
| Sunday, Feb 01, 2026 | 130.8 | 161.2 | 151.8 |
| Saturday, Jan 31, 2026 | 131.8 | 162.8 | 152.9 |
| Friday, Jan 30, 2026 | 130.3 | 160.4 | 156.7 |
| Thursday, Jan 29, 2026 | 130.5 | 160.5 | 153.7 |
| Wednesday, Jan 28, 2026 | 128.6 | 158.7 | 151.4 |
| Tuesday, Jan 27, 2026 | 130.2 | 161 | 146.1 |
| Monday, Jan 26, 2026 | 129.9 | 160.4 | 147.6 |
| Sunday, Jan 25, 2026 | 130.4 | 159.8 | 147.8 |
| Saturday, Jan 24, 2026 | 128.6 | 158.4 | 144.7 |
| Friday, Jan 23, 2026 | 129.9 | 161.6 | 145.9 |
| Thursday, Jan 22, 2026 | 130 | 160.3 | 144.7 |
| Wednesday, Jan 21, 2026 | 128.8 | 157.3 | 141.4 |
| Tuesday, Jan 20, 2026 | 129 | 157.2 | 142 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
