Prices are displayed in cents (per litre)
Date | Regular | Premium | Diesel |
---|---|---|---|
Thursday, Aug 28, 2025 | 131.2 | 161.9 | 136.3 |
Wednesday, Aug 27, 2025 | 133.8 | 163.6 | 138.2 |
Tuesday, Aug 26, 2025 | 133.9 | 163.2 | 134.4 |
Monday, Aug 25, 2025 | 132.9 | 163.2 | 134.5 |
Sunday, Aug 24, 2025 | 132 | 163.6 | 133.4 |
Saturday, Aug 23, 2025 | 133.6 | 162.1 | 135 |
Friday, Aug 22, 2025 | 131.5 | 161.3 | 133 |
Thursday, Aug 21, 2025 | 130.9 | 159.5 | 133.6 |
Wednesday, Aug 20, 2025 | 131.9 | 160.4 | 135.6 |
Tuesday, Aug 19, 2025 | 129.6 | 159 | 136.7 |
Monday, Aug 18, 2025 | 129.9 | 158.9 | 135.9 |
Sunday, Aug 17, 2025 | 129.1 | 158.1 | 136.4 |
Saturday, Aug 16, 2025 | 131.7 | 161.3 | 135.9 |
Friday, Aug 15, 2025 | 129.2 | 158.1 | 136.4 |
Thursday, Aug 14, 2025 | 127.7 | 157.9 | 135.2 |
Wednesday, Aug 13, 2025 | 129.8 | 158.4 | 138.4 |
Tuesday, Aug 12, 2025 | 127.8 | 156.8 | 138.2 |
Monday, Aug 11, 2025 | 127.6 | 158.8 | 138.6 |
Sunday, Aug 10, 2025 | 127.1 | 157 | 137 |
Saturday, Aug 09, 2025 | 129.3 | 158.9 | 136.2 |
Friday, Aug 08, 2025 | 129.4 | 160 | 139.3 |
Thursday, Aug 07, 2025 | 128.6 | 159.9 | 137.9 |
Wednesday, Aug 06, 2025 | 129.2 | 160.9 | 139.6 |
Tuesday, Aug 05, 2025 | 130.4 | 161.5 | 135.1 |
Monday, Aug 04, 2025 | 130.1 | 160.7 | 135.7 |
Sunday, Aug 03, 2025 | 130.2 | 160.4 | 136.9 |
Saturday, Aug 02, 2025 | 132.9 | 163.3 | 139.5 |
Friday, Aug 01, 2025 | 136.2 | 166.5 | 141.3 |
Thursday, Jul 31, 2025 | 133.3 | 163 | 139.8 |
Wednesday, Jul 30, 2025 | 131.3 | 160.2 | 139.7 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow