Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Tuesday, Feb 03, 2026 | 150.9 | 176.7 | 192.9 |
| Monday, Feb 02, 2026 | 151.6 | 176 | 192 |
| Sunday, Feb 01, 2026 | 150.2 | 177.4 | 191.2 |
| Saturday, Jan 31, 2026 | 151.6 | 178.9 | 193 |
| Friday, Jan 30, 2026 | 149.8 | 177.9 | 194.5 |
| Thursday, Jan 29, 2026 | 149.8 | 176.1 | 192.3 |
| Wednesday, Jan 28, 2026 | 146.3 | 175.8 | 191.5 |
| Tuesday, Jan 27, 2026 | 149.5 | 177 | 185.6 |
| Monday, Jan 26, 2026 | 150.8 | 177 | 186.6 |
| Sunday, Jan 25, 2026 | 149.9 | 177.8 | 186.3 |
| Saturday, Jan 24, 2026 | 147.8 | 175.7 | 184 |
| Friday, Jan 23, 2026 | 148.8 | 178 | 185.2 |
| Thursday, Jan 22, 2026 | 149.2 | 175.9 | 183.2 |
| Wednesday, Jan 21, 2026 | 145.9 | 175 | 180.5 |
| Tuesday, Jan 20, 2026 | 146.2 | 175.7 | 180.7 |
| Monday, Jan 19, 2026 | 145.9 | 175.8 | 180.1 |
| Sunday, Jan 18, 2026 | 147.9 | 174.4 | 180.9 |
| Saturday, Jan 17, 2026 | 146.2 | 175 | 179 |
| Friday, Jan 16, 2026 | 148.8 | 176.3 | 180.5 |
| Thursday, Jan 15, 2026 | 148.3 | 176.3 | 180.7 |
| Wednesday, Jan 14, 2026 | 148.9 | 177.5 | 176.6 |
| Tuesday, Jan 13, 2026 | 147.4 | 176.4 | 175.7 |
| Monday, Jan 12, 2026 | 148.8 | 176.5 | 175.3 |
| Sunday, Jan 11, 2026 | 148.9 | 175.8 | 176.2 |
| Saturday, Jan 10, 2026 | 146.2 | 173.2 | 174.6 |
| Friday, Jan 09, 2026 | 143.1 | 172.3 | 172.3 |
| Thursday, Jan 08, 2026 | 144.2 | 172.2 | 171.7 |
| Wednesday, Jan 07, 2026 | 144.8 | 171 | 172.5 |
| Tuesday, Jan 06, 2026 | 141.9 | 171.9 | 171.1 |
| Monday, Jan 05, 2026 | 142.8 | 171.5 | 171 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
