Prices are displayed in cents (per litre)
Date | Regular | Premium | Diesel |
---|---|---|---|
2024-12-24: | 154.1 | 165.5 | 177 |
2024-12-23: | 155.4 | 165.7 | 177.3 |
2024-12-22: | 154 | 165.8 | 176.2 |
2024-12-21: | 154.3 | 166.3 | 176.6 |
2024-12-20: | 155.8 | 167 | 177.3 |
2024-12-19: | 152.4 | 165.2 | 170.4 |
2024-12-18: | 153.4 | 164.2 | 170.4 |
2024-12-17: | 154.3 | 164.8 | 171.9 |
2024-12-16: | 152.2 | 164.2 | 171.8 |
2024-12-15: | 152.9 | 163.5 | 170.6 |
2024-12-14: | 154.5 | 164.6 | 172.4 |
2024-12-13: | 153.2 | 163.1 | 170.1 |
2024-12-12: | 153.1 | 163 | 171.6 |
2024-12-11: | 152.7 | 164.7 | 171 |
2024-12-10: | 153.5 | 163.1 | 169.9 |
2024-12-09: | 154.6 | 164.9 | 171.7 |
2024-12-08: | 152.2 | 165.2 | 170.1 |
2024-12-07: | 153.9 | 164.1 | 172.2 |
2024-12-06: | 152.6 | 165.1 | 170.2 |
2024-12-05: | 156.4 | 169.1 | 174.5 |
More Gas Price Predictions
Toronto's gas price tomorrow
Montreal's gas price tomorrow
Vancouver's gas price tomorrow
Calgary's gas price tomorrow
Barrie's gas price tomorrow
Brampton's gas price tomorrow
Charlottetown's gas price tomorrow
Cornwall's gas price tomorrow
Edmonton's gas price tomorrow
Fredericton's gas price tomorrow
GTA's gas price tomorrow
Halifax's gas price tomorrow
Hamilton's gas price tomorrow
Kamloops's gas price tomorrow
Kelowna's gas price tomorrow
Kingston's gas price tomorrow
London's gas price tomorrow
Markham's gas price tomorrow
Mississauga's gas price tomorrow
Moncton's gas price tomorrow
Niagara's gas price tomorrow
Oakville's gas price tomorrow
Oshawa's gas price tomorrow
Ottawa's gas price tomorrow
Peterborough's gas price tomorrow
Prince George's gas price tomorrow
Quebec City's gas price tomorrow
Regina's gas price tomorrow
Saskatoon's gas price tomorrow
St Catharines's gas price tomorrow
St. John's gas price tomorrow
St. John's's gas price tomorrow
Sudbury's gas price tomorrow
Thunder Bay's gas price tomorrow
Victoria's gas price tomorrow
Waterloo's gas price tomorrow
Windsor's gas price tomorrow
Winnipeg's gas price tomorrow
New York's gas price tomorrow