Prices are displayed in cents (per litre)
Date | Regular | Premium | Diesel |
---|---|---|---|
Friday, Sep 19, 2025 | 133.8 | 163.5 | 135.7 |
Thursday, Sep 18, 2025 | 134.9 | 163.1 | 137.1 |
Wednesday, Sep 17, 2025 | 143.5 | 173.8 | 136.2 |
Tuesday, Sep 16, 2025 | 143.5 | 173.1 | 134 |
Monday, Sep 15, 2025 | 142.3 | 173.1 | 134.8 |
Sunday, Sep 14, 2025 | 142.5 | 172.3 | 134.4 |
Saturday, Sep 13, 2025 | 143.5 | 173.4 | 134.6 |
Friday, Sep 12, 2025 | 144 | 172.9 | 136.5 |
Thursday, Sep 11, 2025 | 144.1 | 172.9 | 137.4 |
Wednesday, Sep 10, 2025 | 143.6 | 174.4 | 137.2 |
Tuesday, Sep 09, 2025 | 144.6 | 175.1 | 139 |
Monday, Sep 08, 2025 | 145.1 | 174.2 | 137.2 |
Sunday, Sep 07, 2025 | 145.6 | 174.4 | 138.8 |
Saturday, Sep 06, 2025 | 145.7 | 175.8 | 140.1 |
Friday, Sep 05, 2025 | 145 | 174.5 | 139.8 |
Thursday, Sep 04, 2025 | 144.6 | 175.7 | 137.9 |
Wednesday, Sep 03, 2025 | 141.6 | 170 | 134.6 |
Tuesday, Sep 02, 2025 | 139.9 | 170.3 | 134.2 |
Monday, Sep 01, 2025 | 140.2 | 171.1 | 135 |
Sunday, Aug 31, 2025 | 140.8 | 171.4 | 135.3 |
Saturday, Aug 30, 2025 | 139.6 | 169.8 | 135.7 |
Friday, Aug 29, 2025 | 138.3 | 166.9 | 136.7 |
Thursday, Aug 28, 2025 | 137.7 | 166.5 | 136.1 |
Wednesday, Aug 27, 2025 | 139.9 | 168.7 | 136.9 |
Tuesday, Aug 26, 2025 | 138.8 | 169.5 | 134.5 |
Monday, Aug 25, 2025 | 139.1 | 168.7 | 135 |
Sunday, Aug 24, 2025 | 139.8 | 169.8 | 133.8 |
Saturday, Aug 23, 2025 | 139.1 | 168.9 | 134.8 |
Friday, Aug 22, 2025 | 136.4 | 165.8 | 133.3 |
Thursday, Aug 21, 2025 | 135.6 | 166.7 | 133.2 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow