Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Wednesday, May 13, 2026 | 200.7 | 208 | 230.7 |
| Tuesday, May 12, 2026 | 199.8 | 208.3 | 230.2 |
| Monday, May 11, 2026 | 200.7 | 208.3 | 231.4 |
| Sunday, May 10, 2026 | 199.1 | 207.6 | 230 |
| Saturday, May 09, 2026 | 200.2 | 207.9 | 230.6 |
| Friday, May 08, 2026 | 200.4 | 208.7 | 231.7 |
| Thursday, May 07, 2026 | 195.7 | 202.6 | 231.7 |
| Wednesday, May 06, 2026 | 196.8 | 203.1 | 231.9 |
| Tuesday, May 05, 2026 | 196.4 | 202.9 | 230.1 |
| Monday, May 04, 2026 | 195.7 | 204.5 | 231.9 |
| Sunday, May 03, 2026 | 197 | 203.8 | 232 |
| Saturday, May 02, 2026 | 197.1 | 202.6 | 231.7 |
| Friday, May 01, 2026 | 195.4 | 203.1 | 230.3 |
| Thursday, Apr 30, 2026 | 179 | 188.3 | 217.9 |
| Wednesday, Apr 29, 2026 | 179.8 | 188.4 | 217.7 |
| Tuesday, Apr 28, 2026 | 179.8 | 188.1 | 216.6 |
| Monday, Apr 27, 2026 | 180.4 | 188.9 | 216.4 |
| Sunday, Apr 26, 2026 | 179.3 | 188.1 | 217.2 |
| Saturday, Apr 25, 2026 | 178.3 | 189.3 | 217.9 |
| Friday, Apr 24, 2026 | 178.7 | 189.1 | 218.2 |
| Thursday, Apr 23, 2026 | 174.9 | 186 | 219.8 |
| Wednesday, Apr 22, 2026 | 175.5 | 186.7 | 218.4 |
| Tuesday, Apr 21, 2026 | 176.4 | 187.7 | 220.2 |
| Monday, Apr 20, 2026 | 176.4 | 185.9 | 220.3 |
| Sunday, Apr 19, 2026 | 187.6 | 197.9 | 224.7 |
| Saturday, Apr 18, 2026 | 187 | 197.8 | 224.5 |
| Friday, Apr 17, 2026 | 179.6 | 192.9 | 223.4 |
| Thursday, Apr 16, 2026 | 197.3 | 210 | 257.1 |
| Wednesday, Apr 15, 2026 | 197.5 | 210.1 | 256.9 |
| Tuesday, Apr 14, 2026 | 198.8 | 208.8 | 256.1 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
