Prices are displayed in cents (per litre)
Date | Regular | Premium | Diesel |
---|---|---|---|
Thursday, Jul 31, 2025 | 148.4 | 157 | 164.9 |
Wednesday, Jul 30, 2025 | 147.6 | 156.2 | 163.6 |
Tuesday, Jul 29, 2025 | 149 | 157.4 | 165.3 |
Monday, Jul 28, 2025 | 148.9 | 156.2 | 163.8 |
Sunday, Jul 27, 2025 | 146.9 | 156.3 | 164 |
Saturday, Jul 26, 2025 | 148.7 | 156.1 | 163.3 |
Friday, Jul 25, 2025 | 148.6 | 157 | 163.6 |
Thursday, Jul 24, 2025 | 149 | 157.8 | 163.7 |
Wednesday, Jul 23, 2025 | 150.4 | 158.7 | 163.2 |
Tuesday, Jul 22, 2025 | 149.6 | 158.9 | 164.7 |
Monday, Jul 21, 2025 | 149.1 | 157.7 | 164.2 |
Sunday, Jul 20, 2025 | 149.2 | 157.4 | 163.5 |
Saturday, Jul 19, 2025 | 149.8 | 158.8 | 164.2 |
Friday, Jul 18, 2025 | 148.8 | 157.2 | 164.1 |
Thursday, Jul 17, 2025 | 148.5 | 157.5 | 163.1 |
Wednesday, Jul 16, 2025 | 147.6 | 156.7 | 164.1 |
Tuesday, Jul 15, 2025 | 148.4 | 156.7 | 164.2 |
Monday, Jul 14, 2025 | 149.1 | 156.1 | 164.4 |
Sunday, Jul 13, 2025 | 148.8 | 157.6 | 164.6 |
Saturday, Jul 12, 2025 | 148.2 | 158.1 | 164.1 |
Friday, Jul 11, 2025 | 148.4 | 156.8 | 164.8 |
Thursday, Jul 10, 2025 | 146.5 | 153.9 | 161.8 |
Wednesday, Jul 09, 2025 | 145.6 | 155 | 160.3 |
Tuesday, Jul 08, 2025 | 146.3 | 155.7 | 161.8 |
Monday, Jul 07, 2025 | 145.6 | 153.8 | 160.4 |
Sunday, Jul 06, 2025 | 145.5 | 155.4 | 161.8 |
Saturday, Jul 05, 2025 | 145 | 154.5 | 161.8 |
Friday, Jul 04, 2025 | 146.1 | 153.7 | 161.6 |
Thursday, Jul 03, 2025 | 146.7 | 155.9 | 159.3 |
Wednesday, Jul 02, 2025 | 147 | 155.5 | 159.4 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow