Prices are displayed in cents (per litre)
Date | Regular | Premium | Diesel |
---|---|---|---|
Tuesday, Sep 09, 2025 | 129.8 | 165 | 142.1 |
Monday, Sep 08, 2025 | 130.7 | 166.6 | 141.3 |
Sunday, Sep 07, 2025 | 131.2 | 166.5 | 140.9 |
Saturday, Sep 06, 2025 | 131.8 | 166.7 | 141.5 |
Friday, Sep 05, 2025 | 131.2 | 165.8 | 141.9 |
Thursday, Sep 04, 2025 | 133 | 166.7 | 141.3 |
Wednesday, Sep 03, 2025 | 130.9 | 167.3 | 142.9 |
Tuesday, Sep 02, 2025 | 132.3 | 167.8 | 141.5 |
Monday, Sep 01, 2025 | 132.7 | 166.3 | 142.7 |
Sunday, Aug 31, 2025 | 132.5 | 166.6 | 142.9 |
Saturday, Aug 30, 2025 | 131.5 | 167.5 | 142 |
Friday, Aug 29, 2025 | 133.7 | 169.5 | 145 |
Thursday, Aug 28, 2025 | 133.5 | 168.8 | 144.2 |
Wednesday, Aug 27, 2025 | 136 | 171.3 | 144.3 |
Tuesday, Aug 26, 2025 | 140.5 | 176.4 | 144.3 |
Monday, Aug 25, 2025 | 140.6 | 175.4 | 143.9 |
Sunday, Aug 24, 2025 | 141.9 | 174.9 | 143.8 |
Saturday, Aug 23, 2025 | 140.7 | 176.6 | 144.1 |
Friday, Aug 22, 2025 | 139.9 | 174.9 | 144.1 |
Thursday, Aug 21, 2025 | 129.2 | 155.6 | 139.9 |
Wednesday, Aug 20, 2025 | 128.7 | 155 | 138.7 |
Tuesday, Aug 19, 2025 | 129.8 | 155.5 | 138.4 |
Monday, Aug 18, 2025 | 129.1 | 154.1 | 138.4 |
Sunday, Aug 17, 2025 | 128.9 | 155.1 | 139.5 |
Saturday, Aug 16, 2025 | 130.9 | 157.8 | 135.3 |
Friday, Aug 15, 2025 | 130.6 | 156.5 | 135.6 |
Thursday, Aug 14, 2025 | 130.8 | 157.1 | 135.1 |
Wednesday, Aug 13, 2025 | 133.6 | 158.2 | 138.4 |
Tuesday, Aug 12, 2025 | 133.9 | 158.9 | 137.8 |
Monday, Aug 11, 2025 | 132.8 | 158.6 | 137.1 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow