Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Tuesday, Feb 10, 2026 | 141.4 | 147.4 | 179.4 |
| Monday, Feb 09, 2026 | 141.8 | 147.1 | 179.1 |
| Sunday, Feb 08, 2026 | 141.4 | 149 | 180.3 |
| Saturday, Feb 07, 2026 | 143.1 | 148.9 | 179.3 |
| Friday, Feb 06, 2026 | 141.2 | 148.8 | 179.9 |
| Thursday, Feb 05, 2026 | 141.9 | 149 | 178 |
| Wednesday, Feb 04, 2026 | 142.7 | 147.9 | 179.3 |
| Tuesday, Feb 03, 2026 | 142.1 | 147.2 | 177.5 |
| Monday, Feb 02, 2026 | 143 | 148 | 179.3 |
| Sunday, Feb 01, 2026 | 142.5 | 148.3 | 179 |
| Saturday, Jan 31, 2026 | 142.7 | 148 | 177.7 |
| Friday, Jan 30, 2026 | 141.8 | 148 | 177.8 |
| Thursday, Jan 29, 2026 | 141.9 | 148.8 | 178.1 |
| Wednesday, Jan 28, 2026 | 141.8 | 147.2 | 170.7 |
| Tuesday, Jan 27, 2026 | 141.8 | 147.3 | 170.3 |
| Monday, Jan 26, 2026 | 141.6 | 147.5 | 171.7 |
| Sunday, Jan 25, 2026 | 141.9 | 147.2 | 170.5 |
| Saturday, Jan 24, 2026 | 142.3 | 148.5 | 171.7 |
| Friday, Jan 23, 2026 | 140.7 | 147.6 | 169.5 |
| Thursday, Jan 22, 2026 | 140.8 | 146.9 | 166.7 |
| Wednesday, Jan 21, 2026 | 140.7 | 146.6 | 166 |
| Tuesday, Jan 20, 2026 | 141 | 148 | 165.8 |
| Monday, Jan 19, 2026 | 141.2 | 147.1 | 166.4 |
| Sunday, Jan 18, 2026 | 140.3 | 147.8 | 167 |
| Saturday, Jan 17, 2026 | 141.9 | 146.6 | 165.6 |
| Friday, Jan 16, 2026 | 142.1 | 147.1 | 166.1 |
| Thursday, Jan 15, 2026 | 135.4 | 141.7 | 163.2 |
| Wednesday, Jan 14, 2026 | 135.1 | 142.3 | 163.8 |
| Tuesday, Jan 13, 2026 | 135.2 | 142.3 | 162.9 |
| Monday, Jan 12, 2026 | 136.9 | 142.5 | 164.6 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
