Prices are displayed in cents (per litre)
Date | Regular | Premium | Diesel |
---|---|---|---|
2024-12-04: | 145.2 | 169.8 | 156.3 |
2024-12-03: | 138.7 | 162.3 | 160.2 |
2024-12-02: | 140.8 | 163.5 | 161.2 |
2024-12-01: | 140.3 | 163.8 | 159.3 |
2024-11-30: | 141.3 | 163.7 | 160.6 |
2024-11-29: | 140 | 160.1 | 159.1 |
2024-11-28: | 138.3 | 158.5 | 161.8 |
2024-11-27: | 143.7 | 163 | 160 |
2024-11-26: | 149.7 | 169.8 | 160.7 |
2024-11-25: | 147.9 | 168.9 | 160.9 |
2024-11-24: | 148.4 | 169.1 | 161.8 |
2024-11-23: | 147.9 | 168.3 | 162.7 |
2024-11-22: | 151.7 | 172 | 159.8 |
2024-11-21: | 150.1 | 171 | 161.5 |
2024-11-20: | 150.5 | 171.8 | 160.1 |
2024-11-19: | 137.9 | 167 | 158.4 |
2024-11-18: | 142.9 | 172 | 157.2 |
2024-11-17: | 141.7 | 172.5 | 158.9 |
2024-11-16: | 143 | 173.3 | 160.1 |
2024-11-15: | 144.1 | 172.1 | 157.8 |
More Gas Price Predictions
Toronto's gas price tomorrow
Montreal's gas price tomorrow
Vancouver's gas price tomorrow
Calgary's gas price tomorrow
Barrie's gas price tomorrow
Brampton's gas price tomorrow
Charlottetown's gas price tomorrow
Cornwall's gas price tomorrow
Edmonton's gas price tomorrow
Fredericton's gas price tomorrow
GTA's gas price tomorrow
Halifax's gas price tomorrow
Hamilton's gas price tomorrow
Kamloops's gas price tomorrow
Kelowna's gas price tomorrow
Kingston's gas price tomorrow
London's gas price tomorrow
Markham's gas price tomorrow
Mississauga's gas price tomorrow
Moncton's gas price tomorrow
Niagara's gas price tomorrow
Oakville's gas price tomorrow
Oshawa's gas price tomorrow
Ottawa's gas price tomorrow
Peterborough's gas price tomorrow
Prince George's gas price tomorrow
Quebec City's gas price tomorrow
Regina's gas price tomorrow
Saskatoon's gas price tomorrow
St Catharines's gas price tomorrow
St. John's gas price tomorrow
St. John's's gas price tomorrow
Sudbury's gas price tomorrow
Thunder Bay's gas price tomorrow
Victoria's gas price tomorrow
Waterloo's gas price tomorrow
Windsor's gas price tomorrow
Winnipeg's gas price tomorrow
New York's gas price tomorrow