Prices are displayed in cents (per litre)
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Wednesday, Feb 11, 2026 | 147.4 | 157.2 | 190.2 |
| Tuesday, Feb 10, 2026 | 147.4 | 157.5 | 191.3 |
| Monday, Feb 09, 2026 | 147.3 | 155.5 | 190.8 |
| Sunday, Feb 08, 2026 | 147.3 | 156.7 | 190.9 |
| Saturday, Feb 07, 2026 | 146.4 | 156.4 | 192.1 |
| Friday, Feb 06, 2026 | 147.2 | 157.1 | 191.8 |
| Thursday, Feb 05, 2026 | 145.9 | 153.7 | 185.7 |
| Wednesday, Feb 04, 2026 | 144.3 | 154.6 | 185.3 |
| Tuesday, Feb 03, 2026 | 144.2 | 154.6 | 186.9 |
| Monday, Feb 02, 2026 | 145.6 | 154.3 | 186.8 |
| Sunday, Feb 01, 2026 | 145.4 | 154.2 | 185.9 |
| Saturday, Jan 31, 2026 | 145.2 | 152.8 | 186.1 |
| Friday, Jan 30, 2026 | 144.3 | 154.3 | 185.3 |
| Thursday, Jan 29, 2026 | 144.7 | 154.2 | 185.3 |
| Wednesday, Jan 28, 2026 | 145.1 | 154.4 | 179.8 |
| Tuesday, Jan 27, 2026 | 145.8 | 152.9 | 179.5 |
| Monday, Jan 26, 2026 | 145 | 153.3 | 179.5 |
| Sunday, Jan 25, 2026 | 144.2 | 153.9 | 178.9 |
| Saturday, Jan 24, 2026 | 145.1 | 153.7 | 180 |
| Friday, Jan 23, 2026 | 144.3 | 152 | 177 |
| Thursday, Jan 22, 2026 | 143.2 | 151 | 173.2 |
| Wednesday, Jan 21, 2026 | 144.4 | 150.6 | 172.8 |
| Tuesday, Jan 20, 2026 | 142.8 | 150.3 | 172.9 |
| Monday, Jan 19, 2026 | 142.5 | 150.2 | 171.5 |
| Sunday, Jan 18, 2026 | 143.2 | 150.8 | 172.9 |
| Saturday, Jan 17, 2026 | 142.3 | 149.9 | 172.4 |
| Friday, Jan 16, 2026 | 142.8 | 150.1 | 172.3 |
| Thursday, Jan 15, 2026 | 139.8 | 144 | 166.9 |
| Wednesday, Jan 14, 2026 | 140.1 | 145 | 165.3 |
| Tuesday, Jan 13, 2026 | 139.1 | 144.3 | 166 |
More Gas Price Predictions
- Toronto's gas price tomorrow
- Montreal's gas price tomorrow
- Vancouver's gas price tomorrow
- Calgary's gas price tomorrow
- Barrie's gas price tomorrow
- Brampton's gas price tomorrow
- Charlottetown's gas price tomorrow
- Edmonton's gas price tomorrow
- Fredericton's gas price tomorrow
- GTA's gas price tomorrow
- Halifax's gas price tomorrow
- London's gas price tomorrow
- Markham's gas price tomorrow
- Mississauga's gas price tomorrow
- Moncton's gas price tomorrow
- Niagara's gas price tomorrow
- Oakville's gas price tomorrow
- Ottawa's gas price tomorrow
- Quebec City's gas price tomorrow
- St. John's gas price tomorrow
- St. John's's gas price tomorrow
- Waterloo's gas price tomorrow
- Windsor's gas price tomorrow
- Winnipeg's gas price tomorrow
- New York's gas price tomorrow
